🔍Display Filter
Use the checkboxes to switch between categories (multiple selections allowed).
| No | story | description | Map | Video |
|---|---|---|---|---|
| 1 | 1 to 8 | Over the Sea | Map | Watch the video |
| 2 | 1 to 8 | Over the Sea | Map | Check the video |
| 3 | 1 to 8 | Sunk to the bottom of the sea | Map | Check the video |
| 4 | 6 | Erase the doodle of the circle | Map | Check the video |
| 5 | 6 | Remove the doodle | Map | Check the video |
| 6 | 1 to 8 | Pour water on the stone tablet on the cliff | Map | Check the video |
| 7 | 1 to 8 | Hole in the cliff | Map | Check the video |
| 8 | 1 to 8 | Pour water on the stone tablet | Map | Check the video |
| 9 | 1 to 8 | Pour water on the cliff wall | Map | Check the video |
| 10 | 1 to 8 | Pour water on the cliff wall | Map | Check the video |
| 11 | 1 to 8 | Pour water on the cliff's stone tablet | Map | Check the video |
| 12 | 1 to 8 | Go through the secret passage | Map | Check the video |
| 13 | 1 to 8 | Go through the secret passage | Map | Check the video |
| 14 | 1 to 8 | Pour water on the stone tablet | Map | Check the video |
| 15 | 1 to 8 | Pour water on the stone tablet | Map | Check the video |
| 16 | 1 to 8 | Erase M's doodle | Map | Check the video |
| 17 | 1 to 8 | Sprinkle water on the stone tablet | Map | Check the video |
| 18 | 2 to 8 | Pour water on the pot | Map | Check the video |
| 19 | 2 to 8 | Pour water into the pot | Map | Check the video |
| 20 | 1 to 8 | The hollow at the edge of the cliff | Map | Check the video |
| 21 | 1 to 8 | Climbing Path on the Cliff | Map | Check the video |
| 22 | 1 to 8 | Spray water on the cliff wall | Map | Check the video |
| 23 | 1 to 8 | The hole beneath the waterfall | Map | Check the video |
| 24 | 6 | The Cliff Hole | Map | Check the video |
| 25 | 6 | Fly with the rocket nozzle | Map | Watch the video |
| 26 | 6 | Fly with a Rocket Nozzle | Map | Watch the video |
| 27 | 4 and 8 | On top of the pillar in the waterfall basin A | Map | Check the video |
| 28 | 4 and 8 | On the pillar at the waterfall pool B | Map | Check the video |
| 29 | 4 and 8 | On top of the pillar in the waterfall basin C | Map | Check the video |
| 30 | 4 and 8 | On Top of the Waterfall Pool Pillar D | Map | Check the video |


Comments